<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Polar Heart Rate Monitors &#38; Reviews</title>
	<atom:link href="http://thepolarheartratemonitor.com/feed" rel="self" type="application/rss+xml" />
	<link>http://thepolarheartratemonitor.com</link>
	<description>Polar Heart Rate Monitors</description>
	<lastBuildDate>Mon, 30 Jan 2012 02:34:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Smartie sandwich: Shocking filling found in packed lunch sparks new healthy eating drive</title>
		<link>http://thepolarheartratemonitor.com/the-smartie-sandwich-shocking-filling-found-in-packed-lunch-sparks-new-healthy-eating-drive.html</link>
		<comments>http://thepolarheartratemonitor.com/the-smartie-sandwich-shocking-filling-found-in-packed-lunch-sparks-new-healthy-eating-drive.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 02:34:27 +0000</pubDate>
		<dc:creator>Polar Heart Rate Monitor</dc:creator>
				<category><![CDATA[Syndicated]]></category>

		<guid isPermaLink="false">http://thepolarheartratemonitor.com/the-smartie-sandwich-shocking-filling-found-in-packed-lunch-sparks-new-healthy-eating-drive.html</guid>
		<description><![CDATA[<img src="http://i.dailymail.co.uk/i/pix/2012/01/29/article-2093393-11822E5C000005DC-390_87x84.jpg" width="87" height="84"/><br/>A free school meals for all system is being trialled in Lincolnshire after a child's Smartie sandwich prompted calls for an overhaul in pupils' diets. <a href="http://thepolarheartratemonitor.com/the-smartie-sandwich-shocking-filling-found-in-packed-lunch-sparks-new-healthy-eating-drive.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.dailymail.co.uk/i/pix/2012/01/29/article-2093393-11822E5C000005DC-390_87x84.jpg" width="87" height="84"/><br/>A free school meals for all system is being trialled in Lincolnshire after a child&#8217;s Smartie sandwich prompted calls for an overhaul in pupils&#8217; diets.</p>
]]></content:encoded>
			<wfw:commentRss>http://thepolarheartratemonitor.com/the-smartie-sandwich-shocking-filling-found-in-packed-lunch-sparks-new-healthy-eating-drive.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Electronic health records still need work</title>
		<link>http://thepolarheartratemonitor.com/report-electronic-health-records-still-need-work.html</link>
		<comments>http://thepolarheartratemonitor.com/report-electronic-health-records-still-need-work.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 02:34:21 +0000</pubDate>
		<dc:creator>Polar Heart Rate Monitor</dc:creator>
				<category><![CDATA[Syndicated]]></category>

		<guid isPermaLink="false">http://thepolarheartratemonitor.com/report-electronic-health-records-still-need-work.html</guid>
		<description><![CDATA[America may be a technology-driven nation, but the health care system's conversion from paper to computerized records needs lots of work to get the bugs out, according to experts who spent months studying the issue. <a href="http://thepolarheartratemonitor.com/report-electronic-health-records-still-need-work.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>America may be a technology-driven nation, but the health care system&#8217;s conversion from paper to computerized records needs lots of work to get the bugs out, according to experts who spent months studying the issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://thepolarheartratemonitor.com/report-electronic-health-records-still-need-work.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five more babies monitored for deadly infection that has killed three children and left three more fighting for life</title>
		<link>http://thepolarheartratemonitor.com/five-more-babies-monitored-for-deadly-infection-that-has-killed-three-children-and-left-three-more-fighting-for-life.html</link>
		<comments>http://thepolarheartratemonitor.com/five-more-babies-monitored-for-deadly-infection-that-has-killed-three-children-and-left-three-more-fighting-for-life.html#comments</comments>
		<pubDate>Tue, 24 Jan 2012 01:55:04 +0000</pubDate>
		<dc:creator>Polar Heart Rate Monitor</dc:creator>
				<category><![CDATA[Syndicated]]></category>

		<guid isPermaLink="false">http://thepolarheartratemonitor.com/five-more-babies-monitored-for-deadly-infection-that-has-killed-three-children-and-left-three-more-fighting-for-life.html</guid>
		<description><![CDATA[<img src="http://i.dailymail.co.uk/i/pix/2012/01/22/article-2090130-1161E9FE000005DC-233_87x84.jpg" width="87" height="84"/><br/>Another five babies are being monitored for an infection which killed three newborns in the Royal Jubilee Maternity Hospital in Belfast. <a href="http://thepolarheartratemonitor.com/five-more-babies-monitored-for-deadly-infection-that-has-killed-three-children-and-left-three-more-fighting-for-life.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.dailymail.co.uk/i/pix/2012/01/22/article-2090130-1161E9FE000005DC-233_87x84.jpg" width="87" height="84"/><br/>Another five babies are being monitored for an infection which killed three newborns in the Royal Jubilee Maternity Hospital in Belfast.</p>
]]></content:encoded>
			<wfw:commentRss>http://thepolarheartratemonitor.com/five-more-babies-monitored-for-deadly-infection-that-has-killed-three-children-and-left-three-more-fighting-for-life.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrew Lansley health reforms: Councils will be handed £2bn to combat obesity</title>
		<link>http://thepolarheartratemonitor.com/andrew-lansley-health-reforms-councils-will-be-handed-2bn-to-combat-obesity.html</link>
		<comments>http://thepolarheartratemonitor.com/andrew-lansley-health-reforms-councils-will-be-handed-2bn-to-combat-obesity.html#comments</comments>
		<pubDate>Tue, 24 Jan 2012 01:55:03 +0000</pubDate>
		<dc:creator>Polar Heart Rate Monitor</dc:creator>
				<category><![CDATA[Syndicated]]></category>

		<guid isPermaLink="false">http://thepolarheartratemonitor.com/andrew-lansley-health-reforms-councils-will-be-handed-2bn-to-combat-obesity.html</guid>
		<description><![CDATA[<img src="http://i.dailymail.co.uk/i/pix/2012/01/22/article-2090336-0F808F1F00000578-696_87x84.jpg" width="87" height="84"/><br/>Councils are to be handed responsibility for public health for the first time since the 1970s, to stem obesity, binge drinking and smoking. <a href="http://thepolarheartratemonitor.com/andrew-lansley-health-reforms-councils-will-be-handed-2bn-to-combat-obesity.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.dailymail.co.uk/i/pix/2012/01/22/article-2090336-0F808F1F00000578-696_87x84.jpg" width="87" height="84"/><br/>Councils are to be handed responsibility for public health for the first time since the 1970s, to stem obesity, binge drinking and smoking.</p>
]]></content:encoded>
			<wfw:commentRss>http://thepolarheartratemonitor.com/andrew-lansley-health-reforms-councils-will-be-handed-2bn-to-combat-obesity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutrition therapists condemned as &#8216;quacks&#8217; who put patients&#8217; health at risk</title>
		<link>http://thepolarheartratemonitor.com/nutrition-therapists-condemned-as-quacks-who-put-patients-health-at-risk.html</link>
		<comments>http://thepolarheartratemonitor.com/nutrition-therapists-condemned-as-quacks-who-put-patients-health-at-risk.html#comments</comments>
		<pubDate>Mon, 16 Jan 2012 22:11:34 +0000</pubDate>
		<dc:creator>Polar Heart Rate Monitor</dc:creator>
				<category><![CDATA[Syndicated]]></category>

		<guid isPermaLink="false">http://thepolarheartratemonitor.com/nutrition-therapists-condemned-as-quacks-who-put-patients-health-at-risk.html</guid>
		<description><![CDATA[<img src="http://i.dailymail.co.uk/i/pix/2012/01/16/article-2087167-0F7AFC6300000578-900_87x84.jpg" width="87" height="84"/><br/>Some practitioners, who charge up to £80 for a consultation, are providing advice that could harm health, a study by the consumer watchdog Which? has found. <a href="http://thepolarheartratemonitor.com/nutrition-therapists-condemned-as-quacks-who-put-patients-health-at-risk.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.dailymail.co.uk/i/pix/2012/01/16/article-2087167-0F7AFC6300000578-900_87x84.jpg" width="87" height="84"/><br/>Some practitioners, who charge up to £80 for a consultation, are providing advice that could harm health, a study by the consumer watchdog Which? has found.</p>
]]></content:encoded>
			<wfw:commentRss>http://thepolarheartratemonitor.com/nutrition-therapists-condemned-as-quacks-who-put-patients-health-at-risk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helius intelligent medicine: High Street pharmacy offers pills with edible microchips to help doctors monitor patients&#8217; health</title>
		<link>http://thepolarheartratemonitor.com/helius-intelligent-medicine-high-street-pharmacy-offers-pills-with-edible-microchips-to-help-doctors-monitor-patients-health.html</link>
		<comments>http://thepolarheartratemonitor.com/helius-intelligent-medicine-high-street-pharmacy-offers-pills-with-edible-microchips-to-help-doctors-monitor-patients-health.html#comments</comments>
		<pubDate>Mon, 16 Jan 2012 22:11:33 +0000</pubDate>
		<dc:creator>Polar Heart Rate Monitor</dc:creator>
				<category><![CDATA[Syndicated]]></category>

		<guid isPermaLink="false">http://thepolarheartratemonitor.com/helius-intelligent-medicine-high-street-pharmacy-offers-pills-with-edible-microchips-to-help-doctors-monitor-patients-health.html</guid>
		<description><![CDATA[<img src="http://i.dailymail.co.uk/i/pix/2012/01/16/article-2087275-0D1040A300000578-897_87x84.jpg" width="87" height="84"/><br/>High street chemist chain Lloyds Pharmacy has signed a deal with a U.S company to sell medication tagged with edible sensors that are the size of a grain of rice. <a href="http://thepolarheartratemonitor.com/helius-intelligent-medicine-high-street-pharmacy-offers-pills-with-edible-microchips-to-help-doctors-monitor-patients-health.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.dailymail.co.uk/i/pix/2012/01/16/article-2087275-0D1040A300000578-897_87x84.jpg" width="87" height="84"/><br/>High street chemist chain Lloyds Pharmacy has signed a deal with a U.S company to sell medication tagged with edible sensors that are the size of a grain of rice.</p>
]]></content:encoded>
			<wfw:commentRss>http://thepolarheartratemonitor.com/helius-intelligent-medicine-high-street-pharmacy-offers-pills-with-edible-microchips-to-help-doctors-monitor-patients-health.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look Into Polar Heart Rate Monitors &#124; F6 and RS 200 SD</title>
		<link>http://thepolarheartratemonitor.com/a-look-into-polar-heart-rate-monitors-f6-and-rs-200-sd.html</link>
		<comments>http://thepolarheartratemonitor.com/a-look-into-polar-heart-rate-monitors-f6-and-rs-200-sd.html#comments</comments>
		<pubDate>Tue, 12 Jul 2011 04:05:07 +0000</pubDate>
		<dc:creator>Polar Heart Rate Monitor</dc:creator>
				<category><![CDATA[Polar Heart Monitors]]></category>
		<category><![CDATA[Polar Heart Rate Monitors & Reviews]]></category>
		<category><![CDATA[polar 200 sd]]></category>
		<category><![CDATA[polar f6 heart rate]]></category>
		<category><![CDATA[polar f6 heart rate monitor review]]></category>
		<category><![CDATA[polar f6 heart rate monitor watch]]></category>
		<category><![CDATA[polar f6 pink heart rate monitor]]></category>
		<category><![CDATA[polar heart rate monitor]]></category>
		<category><![CDATA[polar heart rate monitors f6]]></category>
		<category><![CDATA[polar rs 200]]></category>
		<category><![CDATA[polar rs 200 sd]]></category>
		<category><![CDATA[polar rs200 heart rate monitor watch]]></category>
		<category><![CDATA[polar rs200 sd]]></category>
		<category><![CDATA[polar rs200sd heart rate monitor]]></category>
		<category><![CDATA[rs 200 polar]]></category>
		<category><![CDATA[rs 200 sd]]></category>

		<guid isPermaLink="false">http://thepolarheartratemonitor.com/?p=1197</guid>
		<description><![CDATA[Daily life can come by an individual fast, so we all realize some training is a vital component that will allow you to handle your personal degree fitness. It also helps you keep apart stress and depression symptoms and also &#8230; <a href="http://thepolarheartratemonitor.com/a-look-into-polar-heart-rate-monitors-f6-and-rs-200-sd.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_352" class="wp-caption alignleft" style="width: 310px"><a title="Polar F6 Women’s Heart Rate Monitor Watch" href="http://thepolarheartratemonitor.com/polar-f6-womens-heart-rate-monitor-watch.html" target="_blank"><img class="size-full wp-image-352" title="Polar F6 Women's Heart Rate Monitor Watch" src="http://thepolarheartratemonitor.com/wp-content/uploads/2010/10/Polar-F6-Womens-Heart-Rate-Monitor-Watch.jpg" alt="Polar F6 Women's Heart Rate Monitor Watch" width="300" height="300" /></a><p class="wp-caption-text">Polar F6 Women&#39;s Heart Rate Monitor Watch</p></div>
<p>Daily life can come by an individual fast, so we all realize some training is a vital component that will allow you to handle your personal degree fitness. It also helps you keep apart stress and depression symptoms and also repairs accidents.</p>
<p>To be wholesome as well as sense healthy, one should comply with an energetic lifestyle. Strolling, running, cycling, or even virtually any physical exercise makes the best benefit of your healthy lifestyle. Not enough exercise will not only add weak and also worn out, yet will even place you in risk.</p>
<p>When you have not even started your system work out, it’s about time you begin this. If you&#8217;re planning to workout, then by all means you should exercise smart!</p>
<p>If we start our routine workout, we should monitor the final results.  Am I truly dropping sufficient calories from fat? Am I carrying out the particular workouts correctly to burn fat? Each one of these concerns will come in your brain.</p>
<p>Polar Heart Rate Monitors like the <a title="Polar F6 Women’s Heart Rate Monitor Watch" href="http://thepolarheartratemonitor.com/polar-f6-womens-heart-rate-monitor-watch.html" target="_blank">Polar F6</a> and the <a title="Polar RS200sd Heart Rate Monitor Watch" href="http://thepolarheartratemonitor.com/polar-rs200sd-heart-rate-monitor-watch.html" target="_blank">Polar RS 200 SD Heart Rate Monitor</a> can surely help provide you the answer. Even while you work out, you can get immediate work out details along with heart rate monitors. Thus, if you&#8217;re dieting, a polar heart monitor is great way to keep an eye on the amount of energy a person burn up as a result of typical workout routines.</p>
<p>There are many heart rate monitors which will satisfy your will need and also spending budget. Polar, Mio, Omron, Ekho, as well as Reebok are the top manufacturers available. Even Nike and Garmin make good models. We do advise a quality Polar Heart Rate Monitor regarding accuarcy and reliability.  Read, review and understand the different models available to help you to choose effortlessly.</p>
<p>Regarding fundamental requirements, the actual Polar FS1 heart rate monitor is an excellent choice. It offers you the precise heart rate, total exercise time, and common heart rate associated with complete exercises. This is an inexpensive model and can be found in the search box above.</p>
<p>Professional sports athletes require heart rate monitors along with advanced characteristics. The particular <strong>Polar F6</strong> heart monitor is better option for them. Being an excellent workout motivation, this product functions weight management, an excellent pc link, as well as saving associated with development.</p>
<p>An advanced competing jogger that is trying to crack the current document, then a <span style="text-decoration: underline;">Polar RS 200 sd heart rate monitor</span> is your best option. The <em>rs 200 sd</em> has a wide variety of and  a number of very helpful features. This kind of Polar heart monitor gives you all the specialist you have to reach your own fitness goals.</p>
<p><a title="Polar RS200sd Heart Rate Monitor Watch" href="http://thepolarheartratemonitor.com/polar-rs200sd-heart-rate-monitor-watch.html" target="_blank"><img class="alignright size-full wp-image-1199" title="Polar RS200sd Heart Rate Monitor" src="http://thepolarheartratemonitor.com/wp-content/uploads/2011/07/Polar-RS200sd-Heart-Rate-Monitor.jpg" alt="Polar RS200sd Heart Rate Monitor" width="300" height="300" /></a>The particular <strong>Polar RS 200</strong> is a user-friendly, Polar Heart Rate Monitor providing a good ECG correct heart rate that helps an individual train at the desired strength or in-the-right-zone. The Wedding Countdown Timer helps you manage coaching till the next working event.</p>
<p>Some other workout features of the actual <em>Polar rs 200 sd</em> Operating Personal computer are usually:</p>
<ul>
<li>Polar OwnZone &#8212; Establishes the heartrate limit for a particular program.</li>
</ul>
<ul>
<li>Polar OwnCal &#8211; Shows the vitality invested during an physical exercise session in addition to kilocalories accumulated in the course of physical exercise sessions.</li>
</ul>
<ul>
<li>Polar Fitness Check along with OwnIndex &#8211; According to your actual age, elevation, pounds, heartbeat, physical activity levels this predicts your maximum o2 intake.</li>
</ul>
<ul>
<li>Polar OwnCode &#8212; This unusual technology prevents undesired signs from other h / r monitors as well as prevents cross-talk.</li>
</ul>
<p>Together with these types of common characteristics, plenty of additional features have also been included with the actual Polar rs 200 sd Heart Monitor. Although ZoneLock makes it simple to create the focus on zoom, ZonePointer makes it possible to stick to your goal area.</p>
<p>The particular <strong>Polar rs200</strong> heart rate monitor additionally has a S1 foot pod that provides correct pace as well as length info. With these characteristics, joggers available may have all that they require.</p>
<p>The very best heart rate monitor for losing weight fast would be the the one that can help you increase your work out whilst satisfying your time and energy with the most benefits.</p>
<p>If you&#8217;re on a weight-loss journey, then it is vitally important that you keep track of the heartbeat to successfully train and are not over doing your working out. Over-exertion can cause stress and even muscle damage.</p>
<p>Polar Heart rate monitors can monitor how difficult your body is working on your training and also how effective your work-out routines really are. So, choose from among the <em>Polar Heart Rate Monitor Watches</em> to track your progress toward a healthy lifestyle.</p>
]]></content:encoded>
			<wfw:commentRss>http://thepolarheartratemonitor.com/a-look-into-polar-heart-rate-monitors-f6-and-rs-200-sd.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sportline 555 Men&#8217;s Calorie Tracking Fitness Watch</title>
		<link>http://thepolarheartratemonitor.com/sportline-555-mens-calorie-tracking-fitness-watch.html</link>
		<comments>http://thepolarheartratemonitor.com/sportline-555-mens-calorie-tracking-fitness-watch.html#comments</comments>
		<pubDate>Sun, 30 Jan 2011 23:15:08 +0000</pubDate>
		<dc:creator>Polar Heart Rate Monitor</dc:creator>
				<category><![CDATA[Polar Heart Rate Monitors & Reviews]]></category>
		<category><![CDATA[Sportline Monitors]]></category>
		<category><![CDATA[Calorie]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Fitness Watch]]></category>
		<category><![CDATA[Men's]]></category>
		<category><![CDATA[Sportline]]></category>
		<category><![CDATA[Sportline 555]]></category>
		<category><![CDATA[Sportline 555 Men's Calorie Tracking Fitness Watch]]></category>
		<category><![CDATA[Tracking]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://thepolarheartratemonitor.com/sportline-555-mens-calorie-tracking-fitness-watch.html</guid>
		<description><![CDATA[Sportline 555 Men's Calorie Tracking Fitness Watch &#124; The 555 is not only a full-featured fitness watch, but it is also a calorie burn monitor. The integrated activity sensor tracks your movement intensity and duration through the day to estimate calories burned... <a href="http://thepolarheartratemonitor.com/sportline-555-mens-calorie-tracking-fitness-watch.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.amazon.com/Sportline-Calorie-Tracking-Fitness-Watch/dp/B002GGM9A0%3FSubscriptionId%3DAKIAI6ZHQOLY5ZKQRGPQ%26tag%3Dhttpwwwnwamak-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002GGM9A0"><img style="float: left; margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41NPiVHSMQL._SL160_.jpg" alt="" /></a></p>
<ul>
<li>Calculates your total calories burned for added motivation</li>
<li>Includes chronograph, countdown timer, and 10-day memory</li>
<li>Dual-time display; water-resistant to 50 meters</li>
</ul>
<p><strong>Product Description</strong><br />
The 555 is not only a full-featured fitness watch, but it is also a calorie burn monitor. The integrated activity sensor tracks your movement intensity and duration through the day to estimate calories burned&#8230;. <a rel="nofollow" href="http://www.amazon.com/Sportline-Calorie-Tracking-Fitness-Watch/dp/B002GGM9A0%3FSubscriptionId%3DAKIAI6ZHQOLY5ZKQRGPQ%26tag%3Dhttpwwwnwamak-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002GGM9A0">More &gt;&gt;</a></p>
<p><a title="Sportline 555 Men's Calorie Tracking Fitness Watch" rel="nofollow" href="http://www.amazon.com/Sportline-Calorie-Tracking-Fitness-Watch/dp/B002GGM9A0%3FSubscriptionId%3DAKIAI6ZHQOLY5ZKQRGPQ%26tag%3Dhttpwwwnwamak-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002GGM9A0"><strong>Sportline 555 Men&#8217;s Calorie Tracking Fitness Watch</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thepolarheartratemonitor.com/sportline-555-mens-calorie-tracking-fitness-watch.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Polar FT60 Women&#8217;s Heart Rate Monitor Watch</title>
		<link>http://thepolarheartratemonitor.com/polar-ft60-womens-heart-rate-monitor-watch-3.html</link>
		<comments>http://thepolarheartratemonitor.com/polar-ft60-womens-heart-rate-monitor-watch-3.html#comments</comments>
		<pubDate>Thu, 27 Jan 2011 23:31:59 +0000</pubDate>
		<dc:creator>Polar Heart Rate Monitor</dc:creator>
				<category><![CDATA[Polar Heart Monitors]]></category>
		<category><![CDATA[Polar Heart Rate Monitors & Reviews]]></category>
		<category><![CDATA[FT60]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[Women's]]></category>

		<guid isPermaLink="false">http://thepolarheartratemonitor.com/polar-ft60-womens-heart-rate-monitor-watch-3.html</guid>
		<description><![CDATA[Polar FT60 Women&#8217;s Heart Rate Monitor Watch]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.amazon.com/Womens-Monitor-Purple-Wearlink-Transmitter/dp/B001P8S5SK%3FSubscriptionId%3DAKIAI6ZHQOLY5ZKQRGPQ%26tag%3Dhttpwwwnwamak-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001P8S5SK"><img style="float: left; margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31sL3SxBSQL._SL160_.jpg" alt="" /></a></p>
<p><a title="Polar FT60 Women's Heart Rate Monitor Watch " rel="nofollow" href="http://www.amazon.com/Womens-Monitor-Purple-Wearlink-Transmitter/dp/B001P8S5SK%3FSubscriptionId%3DAKIAI6ZHQOLY5ZKQRGPQ%26tag%3Dhttpwwwnwamak-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001P8S5SK"><strong>Polar FT60 Women&#8217;s Heart Rate Monitor Watch </strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thepolarheartratemonitor.com/polar-ft60-womens-heart-rate-monitor-watch-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ekho FIT 18 Heart Rate Monitor</title>
		<link>http://thepolarheartratemonitor.com/ekho-fit-18-heart-rate-monitor.html</link>
		<comments>http://thepolarheartratemonitor.com/ekho-fit-18-heart-rate-monitor.html#comments</comments>
		<pubDate>Mon, 24 Jan 2011 23:39:47 +0000</pubDate>
		<dc:creator>Polar Heart Rate Monitor</dc:creator>
				<category><![CDATA[Polar Heart Rate Monitors & Reviews]]></category>
		<category><![CDATA[Ekho]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Rate]]></category>

		<guid isPermaLink="false">http://thepolarheartratemonitor.com/ekho-fit-18-heart-rate-monitor.html</guid>
		<description><![CDATA[Product DescriptionPLEASE NOTE: THIS ITEM CANNOT SHIP VIA 3-DAY DELIVERY.The Ekho Fit18 is the must have heart rate monitor you need to reach your goals. These are the big brothers to the EKHO WM-108/FiT8, combining all the necessary heart rate &#8230; <a href="http://thepolarheartratemonitor.com/ekho-fit-18-heart-rate-monitor.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Ekho-FIT-Heart-Rate-Monitor/dp/B003NI0LWI%3FSubscriptionId%3DAKIAI6ZHQOLY5ZKQRGPQ%26tag%3Dhttpwwwnwamak-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003NI0LWI" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/21mWt54cs4L._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br /><B>PLEASE NOTE: THIS ITEM CANNOT SHIP VIA 3-DAY DELIVERY.</B>The Ekho Fit18 is the must have heart rate monitor you need to reach your goals. These are the big brothers to the EKHO WM-108/FiT8, combining all the necessary heart rate features you need making this the best personal trainer money can buy.Heart Rate Functions: Current Heart RateAverage Heart RateMaximum Heart RateTarget Zone &#8211; alarm for heart rate limitsTime In/Above/Below Target Zone recallPercentage o&#8230; <a href="http://www.amazon.com/Ekho-FIT-Heart-Rate-Monitor/dp/B003NI0LWI%3FSubscriptionId%3DAKIAI6ZHQOLY5ZKQRGPQ%26tag%3Dhttpwwwnwamak-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003NI0LWI" rel="nofollow">More &gt;&gt;</a></p>
<p><a href="http://www.amazon.com/Ekho-FIT-Heart-Rate-Monitor/dp/B003NI0LWI%3FSubscriptionId%3DAKIAI6ZHQOLY5ZKQRGPQ%26tag%3Dhttpwwwnwamak-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003NI0LWI" title="Ekho FIT 18 Heart Rate Monitor" rel="nofollow"><b>Ekho FIT 18 Heart Rate Monitor</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thepolarheartratemonitor.com/ekho-fit-18-heart-rate-monitor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

